Oklahoma Bird Checklist
...courtesy of Thayer Birding Software's Birder's Diary!
Order | Family | Common Name | Scientific Name |
---|
GAVIIFORMES | Gaviidae | Red-throated Loon | Gavia stellata | |
GAVIIFORMES | Gaviidae | Pacific Loon | Gavia pacifica | |
GAVIIFORMES | Gaviidae | Common Loon | Gavia immer | |
GAVIIFORMES | Gaviidae | Yellow-billed Loon | Gavia adamsii | |
PODICIPEDIFORMES | Podicipedidae | Pied-billed Grebe | Podilymbus podiceps | |
PODICIPEDIFORMES | Podicipedidae | Horned Grebe | Podiceps auritus | |
PODICIPEDIFORMES | Podicipedidae | Red-necked Grebe | Podiceps grisegena | |
PODICIPEDIFORMES | Podicipedidae | Eared Grebe | Podiceps nigricollis | |
PODICIPEDIFORMES | Podicipedidae | Western Grebe | Aechmophorus occidentalis | |
PODICIPEDIFORMES | Podicipedidae | Clark's Grebe | Aechmophorus clarkii | |
PELECANIFORMES | Pelecanidae | American White Pelican | Pelecanus erythrorhynchos | |
PELECANIFORMES | Pelecanidae | Brown Pelican | Pelecanus occidentalis | |
PELECANIFORMES | Phalacrocoracidae | Double-crested Cormorant | Phalacrocorax auritus | |
PELECANIFORMES | Phalacrocoracidae | Neotropic Cormorant | Phalacrocorax brasilianus | |
PELECANIFORMES | Anhingidae | Anhinga | Anhinga anhinga | |
PELECANIFORMES | Fregatidae | Magnificent Frigatebird | Fregata magnificens | |
PELECANIFORMES | Fregatidae | Great Frigatebird | Fregata minor | |
CICONIIFORMES | Ardeidae | American Bittern | Botaurus lentiginosus | |
CICONIIFORMES | Ardeidae | Least Bittern | Ixobrychus exilis | |
CICONIIFORMES | Ardeidae | Great Blue Heron | Ardea herodias | |
CICONIIFORMES | Ardeidae | Great Egret | Ardea alba | |
CICONIIFORMES | Ardeidae | Snowy Egret | Egretta thula | |
CICONIIFORMES | Ardeidae | Little Blue Heron | Egretta caerulea | |
CICONIIFORMES | Ardeidae | Tricolored Heron | Egretta tricolor | |
CICONIIFORMES | Ardeidae | Cattle Egret | Bubulcus ibis | |
CICONIIFORMES | Ardeidae | Green Heron | Butorides virescens | |
CICONIIFORMES | Ardeidae | Black-crowned Night-Heron | Nycticorax nycticorax | |
CICONIIFORMES | Ardeidae | Yellow-crowned Night-Heron | Nyctanassa violacea | |
CICONIIFORMES | Threskiornithidae | White Ibis | Eudocimus albus | |
CICONIIFORMES | Threskiornithidae | Glossy Ibis | Plegadis falcinellus | |
CICONIIFORMES | Threskiornithidae | White-faced Ibis | Plegadis chihi | |
CICONIIFORMES | Threskiornithidae | Roseate Spoonbill | Ajaia ajaja | |
CICONIIFORMES | Ciconiidae | Jabiru | Jabiru mycteria | |
CICONIIFORMES | Ciconiidae | Wood Stork | Mycteria americana | |
CICONIIFORMES | Cathartidae | Black Vulture | Coragyps atratus | |
CICONIIFORMES | Cathartidae | Turkey Vulture | Cathartes aura | |
ANSERIFORMES | Anatidae | Black-bellied Whistling-Duck | Dendrocygna autumnalis | |
ANSERIFORMES | Anatidae | Fulvous Whistling-Duck | Dendrocygna bicolor | |
ANSERIFORMES | Anatidae | Greater White-fronted Goose | Anser albifrons | |
ANSERIFORMES | Anatidae | Snow Goose | Chen caerulescens | |
ANSERIFORMES | Anatidae | Ross's Goose | Chen rossii | |
ANSERIFORMES | Anatidae | Canada Goose | Branta canadensis | |
ANSERIFORMES | Anatidae | Brant | Branta bernicla | |
ANSERIFORMES | Anatidae | Barnacle Goose | Branta leucopsis | |
ANSERIFORMES | Anatidae | Mute Swan | Cygnus olor | |
ANSERIFORMES | Anatidae | Trumpeter Swan | Cygnus buccinator | |
ANSERIFORMES | Anatidae | Tundra Swan | Cygnus columbianus | |
ANSERIFORMES | Anatidae | Wood Duck | Aix sponsa | |
ANSERIFORMES | Anatidae | Gadwall | Anas strepera | |
ANSERIFORMES | Anatidae | Eurasian Wigeon | Anas penelope | |
ANSERIFORMES | Anatidae | American Wigeon | Anas americana | |
ANSERIFORMES | Anatidae | American Black Duck | Anas rubripes | |
ANSERIFORMES | Anatidae | Mallard | Anas platyrhynchos | |
ANSERIFORMES | Anatidae | Mottled Duck | Anas fulvigula | |
ANSERIFORMES | Anatidae | Blue-winged Teal | Anas discors | |
ANSERIFORMES | Anatidae | Cinnamon Teal | Anas cyanoptera | |
ANSERIFORMES | Anatidae | Northern Shoveler | Anas clypeata | |
ANSERIFORMES | Anatidae | Northern Pintail | Anas acuta | |
ANSERIFORMES | Anatidae | Garganey | Anas querquedula | |
ANSERIFORMES | Anatidae | Baikal Teal | Anas formosa | |
ANSERIFORMES | Anatidae | Green-winged Teal | Anas crecca | |
ANSERIFORMES | Anatidae | Canvasback | Aythya valisineria | |
ANSERIFORMES | Anatidae | Redhead | Aythya americana | |
ANSERIFORMES | Anatidae | Ring-necked Duck | Aythya collaris | |
ANSERIFORMES | Anatidae | Greater Scaup | Aythya marila | |
ANSERIFORMES | Anatidae | Lesser Scaup | Aythya affinis | |
ANSERIFORMES | Anatidae | Surf Scoter | Melanitta perspicillata | |
ANSERIFORMES | Anatidae | White-winged Scoter | Melanitta fusca | |
ANSERIFORMES | Anatidae | Black Scoter | Melanitta nigra | |
ANSERIFORMES | Anatidae | Oldsquaw | Clangula hyemalis | |
ANSERIFORMES | Anatidae | Bufflehead | Bucephala albeola | |
ANSERIFORMES | Anatidae | Common Goldeneye | Bucephala clangula | |
ANSERIFORMES | Anatidae | Barrow's Goldeneye | Bucephala islandica | |
ANSERIFORMES | Anatidae | Hooded Merganser | Lophodytes cucullatus | |
ANSERIFORMES | Anatidae | Red-breasted Merganser | Mergus serrator | |
ANSERIFORMES | Anatidae | Common Merganser | Mergus merganser | |
ANSERIFORMES | Anatidae | Ruddy Duck | Oxyura jamaicensis | |
FALCONIFORMES | Accipitridae | Osprey | Pandion haliaetus | |
FALCONIFORMES | Accipitridae | Swallow-tailed Kite | Elanoides forficatus | |
FALCONIFORMES | Accipitridae | White-tailed Kite | Elanus leucurus | |
FALCONIFORMES | Accipitridae | Mississippi Kite | Ictinia mississippiensis | |
FALCONIFORMES | Accipitridae | Bald Eagle | Haliaeetus leucocephalus | |
FALCONIFORMES | Accipitridae | Northern Harrier | Circus cyaneus | |
FALCONIFORMES | Accipitridae | Sharp-shinned Hawk | Accipiter striatus | |
FALCONIFORMES | Accipitridae | Cooper's Hawk | Accipiter cooperii | |
FALCONIFORMES | Accipitridae | Northern Goshawk | Accipiter gentilis | |
FALCONIFORMES | Accipitridae | Gray Hawk | Asturina nitida | |
FALCONIFORMES | Accipitridae | Harris's Hawk | Parabuteo unicinctus | |
FALCONIFORMES | Accipitridae | Red-shouldered Hawk | Buteo lineatus | |
FALCONIFORMES | Accipitridae | Broad-winged Hawk | Buteo platypterus | |
FALCONIFORMES | Accipitridae | Swainson's Hawk | Buteo swainsoni | |
FALCONIFORMES | Accipitridae | Red-tailed Hawk | Buteo jamaicensis | |
FALCONIFORMES | Accipitridae | Ferruginous Hawk | Buteo regalis | |
FALCONIFORMES | Accipitridae | Rough-legged Hawk | Buteo lagopus | |
FALCONIFORMES | Accipitridae | Golden Eagle | Aquila chrysaetos | |
FALCONIFORMES | Falconidae | American Kestrel | Falco sparverius | |
FALCONIFORMES | Falconidae | Merlin | Falco columbarius | |
FALCONIFORMES | Falconidae | Prairie Falcon | Falco mexicanus | |
FALCONIFORMES | Falconidae | Peregrine Falcon | Falco peregrinus | |
FALCONIFORMES | Falconidae | Gyrfalcon | Falco rusticolus | |
GALLIFORMES | Phasianidae | Ring-necked Pheasant | Phasianus colchicus | |
GALLIFORMES | Phasianidae | Sage Grouse | Centrocercus urophasianus | |
GALLIFORMES | Phasianidae | Greater Prairie-Chicken | Tympanuchus cupido | |
GALLIFORMES | Phasianidae | Lesser Prairie-Chicken | Tympanuchus pallidicinctus | |
GALLIFORMES | Phasianidae | Sharp-tailed Grouse | Tympanuchus phasianellus | |
GALLIFORMES | Phasianidae | Wild Turkey | Meleagris gallopavo | |
GALLIFORMES | Odontophoridae | Northern Bobwhite | Colinus virginianus | |
GALLIFORMES | Odontophoridae | Scaled Quail | Callipepla squamata | |
GRUIFORMES | Rallidae | Yellow Rail | Coturnicops noveboracensis | |
GRUIFORMES | Rallidae | Black Rail | Laterallus jamaicensis | |
GRUIFORMES | Rallidae | King Rail | Rallus elegans | |
GRUIFORMES | Rallidae | Virginia Rail | Rallus limicola | |
GRUIFORMES | Rallidae | Sora | Porzana carolina | |
GRUIFORMES | Rallidae | Purple Gallinule | Porphyrio martinicus | |
GRUIFORMES | Rallidae | Common Moorhen | Gallinula chloropus | |
GRUIFORMES | Rallidae | American Coot | Fulica americana | |
GRUIFORMES | Gruidae | Sandhill Crane | Grus canadensis | |
GRUIFORMES | Gruidae | Whooping Crane | Grus americana | |
CHARADRIIFORMES | Charadriidae | Black-bellied Plover | Pluvialis squatarola | |
CHARADRIIFORMES | Charadriidae | American Golden-Plover | Pluvialis dominica | |
CHARADRIIFORMES | Charadriidae | Snowy Plover | Charadrius alexandrinus | |
CHARADRIIFORMES | Charadriidae | Wilson's Plover | Charadrius wilsonia | |
CHARADRIIFORMES | Charadriidae | Semipalmated Plover | Charadrius semipalmatus | |
CHARADRIIFORMES | Charadriidae | Piping Plover | Charadrius melodus | |
CHARADRIIFORMES | Charadriidae | Killdeer | Charadrius vociferus | |
CHARADRIIFORMES | Charadriidae | Mountain Plover | Charadrius montanus | |
CHARADRIIFORMES | Recurcirostridae | Black-necked Stilt | Himantopus mexicanus | |
CHARADRIIFORMES | Recurcirostridae | American Avocet | Recurvirostra americana | |
CHARADRIIFORMES | Scolopacidae | Greater Yellowlegs | Tringa melanoleuca | |
CHARADRIIFORMES | Scolopacidae | Lesser Yellowlegs | Tringa flavipes | |
CHARADRIIFORMES | Scolopacidae | Solitary Sandpiper | Tringa solitaria | |
CHARADRIIFORMES | Scolopacidae | Willet | Catoptrophorus semipalmatus | |
CHARADRIIFORMES | Scolopacidae | Spotted Sandpiper | Actitis macularia | |
CHARADRIIFORMES | Scolopacidae | Upland Sandpiper | Bartramia longicauda | |
CHARADRIIFORMES | Scolopacidae | Eskimo Curlew | Numenius borealis | |
CHARADRIIFORMES | Scolopacidae | Whimbrel | Numenius phaeopus | |
CHARADRIIFORMES | Scolopacidae | Long-billed Curlew | Numenius americanus | |
CHARADRIIFORMES | Scolopacidae | Hudsonian Godwit | Limosa haemastica | |
CHARADRIIFORMES | Scolopacidae | Marbled Godwit | Limosa fedoa | |
CHARADRIIFORMES | Scolopacidae | Ruddy Turnstone | Arenaria interpres | |
CHARADRIIFORMES | Scolopacidae | Red Knot | Calidris canutus | |
CHARADRIIFORMES | Scolopacidae | Sanderling | Calidris alba | |
CHARADRIIFORMES | Scolopacidae | Semipalmated Sandpiper | Calidris pusilla | |
CHARADRIIFORMES | Scolopacidae | Western Sandpiper | Calidris mauri | |
CHARADRIIFORMES | Scolopacidae | Least Sandpiper | Calidris minutilla | |
CHARADRIIFORMES | Scolopacidae | White-rumped Sandpiper | Calidris fuscicollis | |
CHARADRIIFORMES | Scolopacidae | Baird's Sandpiper | Calidris bairdii | |
CHARADRIIFORMES | Scolopacidae | Pectoral Sandpiper | Calidris melanotos | |
CHARADRIIFORMES | Scolopacidae | Purple Sandpiper | Calidris maritima | |
CHARADRIIFORMES | Scolopacidae | Dunlin | Calidris alpina | |
CHARADRIIFORMES | Scolopacidae | Stilt Sandpiper | Micropalama himantopus | |
CHARADRIIFORMES | Scolopacidae | Buff-breasted Sandpiper | Tryngites subruficollis | |
CHARADRIIFORMES | Scolopacidae | Short-billed Dowitcher | Limnodromus griseus | |
CHARADRIIFORMES | Scolopacidae | Long-billed Dowitcher | Limnodromus scolopaceus | |
CHARADRIIFORMES | Scolopacidae | Common Snipe | Gallinago gallinago | |
CHARADRIIFORMES | Scolopacidae | American Woodcock | Scolopax minor | |
CHARADRIIFORMES | Scolopacidae | Wilson's Phalarope | Steganopus tricolor | |
CHARADRIIFORMES | Scolopacidae | Red-necked Phalarope | Phalaropus lobatus | |
CHARADRIIFORMES | Scolopacidae | Red Phalarope | Phalaropus fulicaria | |
CHARADRIIFORMES | Laridae | Pomarine Jaeger | Stercorarius pomarinus | |
CHARADRIIFORMES | Laridae | Parasitic Jaeger | Stercorarius parasiticus | |
CHARADRIIFORMES | Laridae | Laughing Gull | Larus atricilla | |
CHARADRIIFORMES | Laridae | Franklin's Gull | Larus pipixcan | |
CHARADRIIFORMES | Laridae | Little Gull | Larus minutus | |
CHARADRIIFORMES | Laridae | Black-headed Gull | Larus ridibundus | |
CHARADRIIFORMES | Laridae | Bonaparte's Gull | Larus philadelphia | |
CHARADRIIFORMES | Laridae | Heermann's Gull | Larus heermanni | |
CHARADRIIFORMES | Laridae | Ring-billed Gull | Larus delawarensis | |
CHARADRIIFORMES | Laridae | California Gull | Larus californicus | |
CHARADRIIFORMES | Laridae | Herring Gull | Larus argentatus | |
CHARADRIIFORMES | Laridae | Thayer's Gull | Larus thayeri | |
CHARADRIIFORMES | Laridae | Lesser Black-backed Gull | Larus fuscus | |
CHARADRIIFORMES | Laridae | Glaucous-winged Gull | Larus glaucescens | |
CHARADRIIFORMES | Laridae | Glaucous Gull | Larus hyperboreus | |
CHARADRIIFORMES | Laridae | Black-legged Kittiwake | Rissa tridactyla | |
CHARADRIIFORMES | Laridae | Sabine's Gull | Xema sabini | |
CHARADRIIFORMES | Laridae | Caspian Tern | Sterna caspia | |
CHARADRIIFORMES | Laridae | Royal Tern | Sterna maxima | |
CHARADRIIFORMES | Laridae | Common Tern | Sterna hirundo | |
CHARADRIIFORMES | Laridae | Forster's Tern | Sterna forsteri | |
CHARADRIIFORMES | Laridae | Least Tern | Sterna antillarum | |
CHARADRIIFORMES | Laridae | Black Tern | Chlidonias niger | |
CHARADRIIFORMES | Laridae | Black Skimmer | Rynchops niger | |
COLUMBIFORMES | Columbidae | Rock Dove | Columba livia | |
COLUMBIFORMES | Columbidae | Band-tailed Pigeon | Columba fasciata | |
COLUMBIFORMES | Columbidae | Eurasian Collared-Dove | Streptopelia decaocto | |
COLUMBIFORMES | Columbidae | White-winged Dove | Zenaida asiatica | |
COLUMBIFORMES | Columbidae | Mourning Dove | Zenaida macroura | |
COLUMBIFORMES | Columbidae | Passenger Pigeon | Ectopistes migratorius | |
COLUMBIFORMES | Columbidae | Inca Dove | Columbina inca | |
COLUMBIFORMES | Columbidae | Common Ground-Dove | Columbina passerina | |
PSITTACIFORMES | Psittacidae | Monk Parakeet | Myiopsitta monachus | |
PSITTACIFORMES | Psittacidae | Carolina Parakeet | Conuropsis carolinensis | |
CUCULIFORMES | Cuculidae | Black-billed Cuckoo | Coccyzus erythropthalmus | |
CUCULIFORMES | Cuculidae | Yellow-billed Cuckoo | Coccyzus americanus | |
CUCULIFORMES | Cuculidae | Greater Roadrunner | Geococcyx californianus | |
CUCULIFORMES | Cuculidae | Groove-billed Ani | Crotophaga sulcirostris | |
STRIGIFORMES | Tytonidae | Barn Owl | Tyto alba | |
STRIGIFORMES | Strigidae | Eastern Screech-Owl | Otus asio | |
STRIGIFORMES | Strigidae | Western Screech-Owl | Otus kennicottii | |
STRIGIFORMES | Strigidae | Great Horned Owl | Bubo virginianus | |
STRIGIFORMES | Strigidae | Snowy Owl | Nyctea scandiaca | |
STRIGIFORMES | Strigidae | Burrowing Owl | Athene cinicularia | |
STRIGIFORMES | Strigidae | Barred Owl | Strix varia | |
STRIGIFORMES | Strigidae | Long-eared Owl | Asio otus | |
STRIGIFORMES | Strigidae | Short-eared Owl | Asio flammeus | |
STRIGIFORMES | Strigidae | Northern Saw-whet Owl | Aegolius acadicus | |
CAPRIMULGIFORMES | Caprimulgidae | Lesser Nighthawk | Chordeiles acutipennis | |
CAPRIMULGIFORMES | Caprimulgidae | Common Nighthawk | Chordeiles minor | |
CAPRIMULGIFORMES | Caprimulgidae | Common Poorwill | Phalaenoptilus nuttallii | |
CAPRIMULGIFORMES | Caprimulgidae | Chuck-will's-widow | Caprimulgus carolinensis | |
CAPRIMULGIFORMES | Caprimulgidae | Whip-poor-will | Caprimulgus vociferus | |
APODIFORMES | Apodidae | Chimney Swift | Chaetura pelagica | |
APODIFORMES | Trochilidae | Ruby-throated Hummingbird | Archilochus colubris | |
APODIFORMES | Trochilidae | Black-chinned Hummingbird | Archilochus alexandri | |
APODIFORMES | Trochilidae | Anna's Hummingbird | Calypte anna | |
APODIFORMES | Trochilidae | Calliope Hummingbird | Stellula calliope | |
APODIFORMES | Trochilidae | Rufous Hummingbird | Selasphorus rufus | |
CORACIIFORMES | Alcedinidae | Ringed Kingfisher | Ceryle torquata | |
CORACIIFORMES | Alcedinidae | Belted Kingfisher | Ceryle alcyon | |
PICIFORMES | Picidae | Lewis's Woodpecker | Melanerpes lewis | |
PICIFORMES | Picidae | Red-headed Woodpecker | Melanerpes erythrocephalus | |
PICIFORMES | Picidae | Acorn Woodpecker | Melanerpes formicivorus | |
PICIFORMES | Picidae | Golden-fronted Woodpecker | Melanerpes aurifrons | |
PICIFORMES | Picidae | Red-bellied Woodpecker | Melanerpes carolinus | |
PICIFORMES | Picidae | Yellow-bellied Sapsucker | Sphyrapicus varius | |
PICIFORMES | Picidae | Red-naped Sapsucker | Sphyrapicus nuchalis | |
PICIFORMES | Picidae | Williamson's Sapsucker | Sphyrapicus thyroideus | |
PICIFORMES | Picidae | Ladder-backed Woodpecker | Picoides scalaris | |
PICIFORMES | Picidae | Downy Woodpecker | Picoides pubescens | |
PICIFORMES | Picidae | Hairy Woodpecker | Picoides villosus | |
PICIFORMES | Picidae | Red-cockaded Woodpecker | Picoides borealis | |
PICIFORMES | Picidae | Northern Flicker | Colaptes auratus | |
PICIFORMES | Picidae | Pileated Woodpecker | Dryocopus pileatus | |
PICIFORMES | Picidae | Ivory-billed Woodpecker | Campephilus principalis | |
PASSERIFORMES | Tyrannidae | Olive-sided Flycatcher | Contopus cooperi | |
PASSERIFORMES | Tyrannidae | Western Wood-Pewee | Contopus sordidulus | |
PASSERIFORMES | Tyrannidae | Eastern Wood-Pewee | Contopus virens | |
PASSERIFORMES | Tyrannidae | Yellow-bellied Flycatcher | Empidonax flaviventris | |
PASSERIFORMES | Tyrannidae | Acadian Flycatcher | Empidonax virescens | |
PASSERIFORMES | Tyrannidae | Alder Flycatcher | Empidonax alnorum | |
PASSERIFORMES | Tyrannidae | Willow Flycatcher | Empidonax traillii | |
PASSERIFORMES | Tyrannidae | Least Flycatcher | Empidonax minimus | |
PASSERIFORMES | Tyrannidae | Hammond's Flycatcher | Empidonax hammondii | |
PASSERIFORMES | Tyrannidae | Dusky Flycatcher | Empidonax oberholseri | |
PASSERIFORMES | Tyrannidae | Cordilleran Flycatcher | Empidonax occidentalis | |
PASSERIFORMES | Tyrannidae | Eastern Phoebe | Sayornis phoebe | |
PASSERIFORMES | Tyrannidae | Say's Phoebe | Sayornis saya | |
PASSERIFORMES | Tyrannidae | Vermilion Flycatcher | Pyrocephalus rubinus | |
PASSERIFORMES | Tyrannidae | Dusky-capped Flycatcher | Myiarchus tuberculifer | |
PASSERIFORMES | Tyrannidae | Ash-throated Flycatcher | Myiarchus cinerascens | |
PASSERIFORMES | Tyrannidae | Great Crested Flycatcher | Myiarchus crinitus | |
PASSERIFORMES | Tyrannidae | Great Kiskadee | Pitangus sulphuratus | |
PASSERIFORMES | Tyrannidae | Cassin's Kingbird | Tyrannus vociferans | |
PASSERIFORMES | Tyrannidae | Western Kingbird | Tyrannus verticalis | |
PASSERIFORMES | Tyrannidae | Eastern Kingbird | Tyrannus tyrannus | |
PASSERIFORMES | Tyrannidae | Scissor-tailed Flycatcher | Tyrannus forficatus | |
PASSERIFORMES | Laniidae | Northern Shrike | Lanius excubitor | |
PASSERIFORMES | Laniidae | Loggerhead Shrike | Lanius ludovicianus | |
PASSERIFORMES | Vireonidae | White-eyed Vireo | Vireo griseus | |
PASSERIFORMES | Vireonidae | Bell's Vireo | Vireo bellii | |
PASSERIFORMES | Vireonidae | Black-capped Vireo | Vireo atricapillus | |
PASSERIFORMES | Vireonidae | Gray Vireo | Vireo vicinior | |
PASSERIFORMES | Vireonidae | Blue-headed Vireo | Vireo solitarius | |
PASSERIFORMES | Vireonidae | Yellow-throated Vireo | Vireo flavifrons | |
PASSERIFORMES | Vireonidae | Warbling Vireo | Vireo gilvus | |
PASSERIFORMES | Vireonidae | Philadelphia Vireo | Vireo philadelphicus | |
PASSERIFORMES | Vireonidae | Red-eyed Vireo | Vireo olivaceus | |
PASSERIFORMES | Corvidae | Gray Jay | Perisoreus canadensis | |
PASSERIFORMES | Corvidae | Steller's Jay | Cyanocitta stelleri | |
PASSERIFORMES | Corvidae | Blue Jay | Cyanocitta cristata | |
PASSERIFORMES | Corvidae | Western Scrub-Jay | Aphelocoma californica | |
PASSERIFORMES | Corvidae | Pinyon Jay | Gymnorhinus cyanocephalus | |
PASSERIFORMES | Corvidae | Clark's Nutcracker | Nucifraga columbiana | |
PASSERIFORMES | Corvidae | Black-billed Magpie | Pica pica | |
PASSERIFORMES | Corvidae | American Crow | Corvus brachyrhynchos | |
PASSERIFORMES | Corvidae | Fish Crow | Corvus ossifragus | |
PASSERIFORMES | Corvidae | Chihuahuan Raven | Corvus cryptoleucus | |
PASSERIFORMES | Corvidae | Common Raven | Corvus corax | |
PASSERIFORMES | Alaudidae | Horned Lark | Eremophila alpestris | |
PASSERIFORMES | Hirundinidae | Purple Martin | Progne subis | |
PASSERIFORMES | Hirundinidae | Tree Swallow | Tachycineta bicolor | |
PASSERIFORMES | Hirundinidae | Violet-green Swallow | Tachycineta thalassina | |
PASSERIFORMES | Hirundinidae | Northern Rough-winged Swallow | Stelgidopteryx serripennis | |
PASSERIFORMES | Hirundinidae | Bank Swallow | Riparia riparia | |
PASSERIFORMES | Hirundinidae | Barn Swallow | Hirundo rustica | |
PASSERIFORMES | Hirundinidae | Cliff Swallow | Petrochelidon pyrrhonota | |
PASSERIFORMES | Paridae | Carolina Chickadee | Poecile carolinensis | |
PASSERIFORMES | Paridae | Black-capped Chickadee | Poecile atricapillus | |
PASSERIFORMES | Paridae | Mountain Chickadee | Poecile gambeli | |
PASSERIFORMES | Paridae | Juniper Titmouse | Baeolophus ridgwayi | |
PASSERIFORMES | Paridae | Tufted Titmouse | Baeolophus bicolor | |
PASSERIFORMES | Remizidae | Verdin | Auriparus flaviceps | |
PASSERIFORMES | Aegithalidae | Bushtit | Psaltriparus minimus | |
PASSERIFORMES | Sittidae | Red-breasted Nuthatch | Sitta canadensis | |
PASSERIFORMES | Sittidae | White-breasted Nuthatch | Sitta carolinensis | |
PASSERIFORMES | Sittidae | Pygmy Nuthatch | Sitta pygmaea | |
PASSERIFORMES | Sittidae | Brown-headed Nuthatch | Sitta pusilla | |
PASSERIFORMES | Certhiidae | Brown Creeper | Certhia americana | |
PASSERIFORMES | Troglodytidae | Rock Wren | Salpinctes obsoletus | |
PASSERIFORMES | Troglodytidae | Canyon Wren | Catherpes mexicanus | |
PASSERIFORMES | Troglodytidae | Carolina Wren | Thryothorus ludovicianus | |
PASSERIFORMES | Troglodytidae | Bewick's Wren | Thryomanes bewickii | |
PASSERIFORMES | Troglodytidae | House Wren | Troglodytes aedon | |
PASSERIFORMES | Troglodytidae | Winter Wren | Troglodytes troglodytes | |
PASSERIFORMES | Troglodytidae | Sedge Wren | Cistothorus platensis | |
PASSERIFORMES | Troglodytidae | Marsh Wren | Cistothorus palustris | |
PASSERIFORMES | Sylviidae | Blue-gray Gnatcatcher | Polioptila caerulea | |
PASSERIFORMES | Regulidae | Golden-crowned Kinglet | Regulus satrapa | |
PASSERIFORMES | Regulidae | Ruby-crowned Kinglet | Regulus calendula | |
PASSERIFORMES | Turdidae | Eastern Bluebird | Sialia sialis | |
PASSERIFORMES | Turdidae | Western Bluebird | Sialia mexicana | |
PASSERIFORMES | Turdidae | Mountain Bluebird | Sialia currucoides | |
PASSERIFORMES | Turdidae | Townsend's Solitaire | Myadestes townsendi | |
PASSERIFORMES | Turdidae | Veery | Catharus fuscescens | |
PASSERIFORMES | Turdidae | Gray-cheeked Thrush | Catharus minimus | |
PASSERIFORMES | Turdidae | Swainson's Thrush | Catharus ustulatus | |
PASSERIFORMES | Turdidae | Hermit Thrush | Catharus guttatus | |
PASSERIFORMES | Turdidae | Wood Thrush | Catharus mustelinus | |
PASSERIFORMES | Turdidae | American Robin | Turdus migratorius | |
PASSERIFORMES | Turdidae | Varied Thrush | Ixoreus naevius | |
PASSERIFORMES | Mimidae | Gray Catbird | Dumetella carolinensis | |
PASSERIFORMES | Mimidae | Northern Mockingbird | Mimus polyglottos | |
PASSERIFORMES | Mimidae | Sage Thrasher | Oreoscoptes montanus | |
PASSERIFORMES | Mimidae | Brown Thrasher | Toxostoma rufum | |
PASSERIFORMES | Mimidae | Curve-billed Thrasher | Toxostoma curvirostre | |
PASSERIFORMES | Sturnidae | European Starling | Sturnus vulgaris | |
PASSERIFORMES | Motacillidae | American Pipit | Anthus rubescens | |
PASSERIFORMES | Motacillidae | Sprague's Pipit | Anthus spragueii | |
PASSERIFORMES | Bombycillidae | Bohemian Waxwing | Bombycilla garrulus | |
PASSERIFORMES | Bombycillidae | Cedar Waxwing | Bombycilla cedrorum | |
PASSERIFORMES | Oxyruncidae | Phainopepla | Phainopepla nitens | |
PASSERIFORMES | Parulidae | Blue-winged Warbler | Vermivora pinus | |
PASSERIFORMES | Parulidae | Golden-winged Warbler | Vermivora chrysoptera | |
PASSERIFORMES | Parulidae | Tennessee Warbler | Vermivora peregrina | |
PASSERIFORMES | Parulidae | Orange-crowned Warbler | Vermivora celata | |
PASSERIFORMES | Parulidae | Nashville Warbler | Vermivora ruficapilla | |
PASSERIFORMES | Parulidae | Virginia's Warbler | Vermivora virginiae | |
PASSERIFORMES | Parulidae | Northern Parula | Parula americana | |
PASSERIFORMES | Parulidae | Yellow Warbler | Dendroica petechia | |
PASSERIFORMES | Parulidae | Chestnut-sided Warbler | Dendroica pensylvanica | |
PASSERIFORMES | Parulidae | Magnolia Warbler | Dendroica magnolia | |
PASSERIFORMES | Parulidae | Cape May Warbler | Dendroica tigrina | |
PASSERIFORMES | Parulidae | Black-throated Blue Warbler | Dendroica caerulescens | |
PASSERIFORMES | Parulidae | Yellow-rumped Warbler | Dendroica coronata | |
PASSERIFORMES | Parulidae | Black-throated Gray Warbler | Dendroica nigrescens | |
PASSERIFORMES | Parulidae | Townsend's Warbler | Dendroica townsendi | |
PASSERIFORMES | Parulidae | Black-throated Green Warbler | Dendroica virens | |
PASSERIFORMES | Parulidae | Blackburnian Warbler | Dendroica fusca | |
PASSERIFORMES | Parulidae | Yellow-throated Warbler | Dendroica dominica | |
PASSERIFORMES | Parulidae | Pine Warbler | Dendroica pinus | |
PASSERIFORMES | Parulidae | Prairie Warbler | Dendroica discolor | |
PASSERIFORMES | Parulidae | Palm Warbler | Dendroica palmarum | |
PASSERIFORMES | Parulidae | Bay-breasted Warbler | Dendroica castanea | |
PASSERIFORMES | Parulidae | Blackpoll Warbler | Dendroica striata | |
PASSERIFORMES | Parulidae | Cerulean Warbler | Dendroica cerulea | |
PASSERIFORMES | Parulidae | Black-and-white Warbler | Mniotilta varia | |
PASSERIFORMES | Parulidae | American Redstart | Setophaga ruticilla | |
